To determine your score, add up the points. P= post; R= response.*The perfect score is 30; anything over 30 will be counted as 30.

 

P1 8/30 R1 9/6 P2 9/6 R2 9/13 B3 9/13 R3 9/20 P4 9/20 R4 10/11 P5 10/11 R5 10/18 P6 10/18 R6 10/25 P7 10/25 R7 11/1 P8 11/1 R8 11/8 P9 11/8 R9 11/15 P10 11/15 R10 11/16 Extra 11/16
Andy Snow's Blog 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 5
Angel Bonilla and Marquelle Boone's Blog 2 0 2 1 0 0 2 0 2 0 0 0 2 0 0 0 2 1 0 0 0
Ashley Cole's Blog 2 1 2 1 2 1 2 1 2 1 2 1 2 0 2 1 2 1 2 1 5
Bailey Kindle's Blog 2 1 2 0 2 0 2 1 2 1 2 1 2 1 2 1 2 1 2 0 5
Grace Valeson's Blog 2 1 2 1 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Here's to Mud in Your Eye (Madeline Eggleston and Emma Haug) 2 1 2 1 2 1 2 1 2 1 2 0 2 1 2 1 2 1 2 1 5
Nazua Idris's Blog 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 5
Ros Thalken's Jazz Age and Harlem Renaissance Blog 2 1 2 1 2 1 2 1 2 0 2 0 2 0 2 1 2 1 2 1 5
Sophia Giles and Kennedy Lunceford's Blog 2 1 2 1 2 1 2 0 2 1 2 0 2 1 2 0 2 1 2 1 5
Tea for Two (Kenzie Kapp and Lindsey Shannon) 2 1 2 1 2 1 2 1 2 1 2 0 2 1 2 1 2 0 2 1 5
Trey Holland and Isabella Troiani's Blog 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 0
Two Teachers & Coffee (Jackson Schroyer and Anna Luck) 2 1 2 1 2 1 2 1 2 0 2 1 2 0 2 0 2 0 2 0 5


Each blog post counts as follows
3 points = 2 points for the initial post + 1 point for a comment ("reply," designated as R in the chart above). For example, when you reply to the first post by the due date, you'll see a "1" appear in the R1 column.
2 points = 2 points for the initial post but no comment was posted
1 point = 1 point for a comment but no initial post
0 points = post and comment missing, or you are not participating in the blog assignment. Remember, you’re not required to participate, and your report grade and final exam grade will be sufficient. 

Last update: Wednesday, November 28, 2018 11:21 AM